Elemental 028 Grapefruit
Elemental 028 ist eine niederkalorische Trinknahrung, besonders geeignet bei Patient:innen mit Malassimilationssyndrom.
Elemental 028 Extra
Elemental 028 Extra
Elemental 028 Grapefruit
Elemental 028 ist eine niederkalorische Trinknahrung, besonders geeignet bei Patient:innen mit Malassimilationssyndrom.
Zum Diätmanagement bei krankheitsbedingter Mangelernährung, v.a. bei Malassimilationssyndrom (z.B. bei Morbus Crohn, Colitis Ulcerosa, Strahlenenteritis, Kurzdarmsyndrom) oder bei Milcheiweissunverträglichkeit
Verordnungsfähig
Lebensmittel für besondere medizinische Zwecke (bilanzierte Diät). Nur unter ärztlicher Aufsicht verwenden.
Elemental 028 ist nicht geeignet für Kinder unter 3 Jahren. Nicht geeignet für Patienten mit Galaktosämie.
Bei ergänzender und ausschliesslicher Ernährung je nach individuellem sowie alters- und geschlechtsspezifischem Bedarf, entsprechend der ärztlichen Empfehlung.
Wasser, Maltodextrin, Zucker, fraktioniertes Kokosnussöl, Rapsöl, ölsäurereiches Sonnenblumenöl, Geschmacksverstärker (E330), Aroma, L-Lysin, L-Aspartat, Stabilisatoren (E460i, E466), Emulgatoren (E471, E472e), L-Leucin, L-Arginin, L-Phenylalanin, L-Prolin, Glukosesirup, L-Valin, L-Isoleucin, Glycin, N-Acetyl L-Methionin, Trinatriumcitrat, L-Threonin, L-Serin, L-Histidin, Dikaliumphosphat, L-Alanin, Calciumglycerophosphat, Magnesiumacetat, Calciumchlorid, Trikaliumcitrat, L-Tryptophan, Cholintartrat, LAscorbinsäure, L-Tyrosin, Natriumchlorid, Süßstoff (Acesulfam K), L-Cystin, Taurin, Eisensulfat, Zinksulfat, L-Carnitin, Inosit, DL-α-Tocopherylacetat, Nikotinamid, Calcium-D-pantothenat, Mangansulfat, Antioxidationsmittel (E307), Kupfersulfat, Pyridoxinhydrochlorid, Thiaminmononitrat, Riboflavin, Retinylpalmitat, Pteroylmonoglutaminsäure, Natriummolybdat, Chrom-(III)-chlorid, Kaliumjodid, Natriumselenit, Phyllochinon, D-Biotin, Cholecalciferol, Cyanocobalamin.
-
Energie | Einheit | 100g | 100ml | Portion |
---|---|---|---|---|
Energie | kcal | 86 | ||
Energie | kj | 360 | ||
Energiedichte | kcal/ml/g | 0,86 | ||
Broteinheiten | BE | 0,9 |
Fett | Einheit | 100g | 100ml | Portion |
---|---|---|---|---|
Fett | En% | 37 | ||
Fett | g | 3,5 | ||
Gesättigte Fettsäuren | g | 1,3 | ||
Mehrfach ungesättigte Fettsäuren | g | 0,45 | ||
Omega-3-Fettsäuren | g | 0,105 | ||
Omega-6-Fettsäuren | g | 0,368 |
Kohlenhydrate | Einheit | 100g | 100ml | Portion |
---|---|---|---|---|
Kohlenhydrate | En% | 51 | ||
Kohlenhydrate | g | 11 | ||
Zucker | g | 4,7 | ||
Glucose | g | 0,2 | ||
Fructose | g | - | ||
Lactose | g | - | ||
Maltose | g | 0,4 | ||
Saccharose | g | 4,1 | ||
Polysaccharide | g | 5,8 | ||
Stärke | g | - | ||
Inositol | mg | 1,8 |
Ballaststoffe | Einheit | 100g | 100ml | Portion |
---|---|---|---|---|
Ballaststoffe | En% | 0 | ||
Ballaststoffe | g | 0 |
Eiweiss | Einheit | 100g | 100ml | Portion |
---|---|---|---|---|
Eiweiss | En% | 12 |
Eiweissäquivalente | Einheit | 100g | 100ml | Portion |
---|---|---|---|---|
Eiweissäquivalente | g | 2,5 |
Salz | Einheit | 100g | 100ml | Portion |
---|---|---|---|---|
Salz | g | 0,15 |
Vitamine | Einheit | 100g | 100ml | Portion |
---|---|---|---|---|
Vitamin A | µg | 40 | ||
Vitamin D3 | µg | 0,48 | ||
Vitamin E (α-TE) | mg | 1,7 | ||
Vitamin K1 | µg | 5 | ||
Vitamin B1 | mg | 0,12 | ||
Vitamin B2 | mg | 0,12 | ||
Niacin (NE) | mg NE | 2 | ||
Pantothensäure | mg | 0,4 | ||
Vitamin B6 | mg | 0,16 | ||
Folsäure | µg | 16,7 | ||
Vitamin B12 | µg | 0,4 | ||
Biotin | µg | 3,6 | ||
Vitamin C | mg | 5,7 |
Mineralstoffe | Einheit | 100g | 100ml | Portion |
---|---|---|---|---|
Natrium | mg | 61 | ||
Kalium | mg | 93,2 | ||
Chlorid | mg | 66,6 | ||
Calcium | mg | 45 | ||
Phosphor | mg | 40 | ||
Magnesium | mg | 16,3 | ||
Ca/P-Quotient | mg | 1,13 |
Spurenelemente | Einheit | 100g | 100ml | Portion |
---|---|---|---|---|
Eisen | mg | 0,84 | ||
Zink | mg | 0,84 | ||
Kupfer | mg | 0,08 | ||
Mangan | mg | 0,12 | ||
Fluorid | mg | - | ||
Molybdän | µg | 6,66 | ||
Selen | µg | 3 | ||
Chrom | µg | 3 | ||
Jod | µg | 6,66 |
Weiteres | Einheit | 100g | 100ml | Portion |
---|---|---|---|---|
Cholin | mg | 18,3 | ||
L-Carnitin | mg | 3 | ||
Taurin | mg | 6 | ||
Wasser | g | 79 | ||
Osmolarität | mOsmol/l | 243 | ||
Osmolalität | mOsmol/kg H2O | 673 |
Elemental 028 Grapefruit
7740360
613343
5016533647068
113343
18 x 250 ml
sn:sn_dach/datenportal-nutricia/brands/nutricia
sn:sn_dach/nutricia-products/produktkategorie/erwachsene